language
中国
韩国
韩国
韩国
韩国
韩国
1

Popular searches: China-Hong Kong transportation, FBA first-way transportation, air dispatch, Shanghai dispatch line, international air transportation, sea transportation, 4 major international express agents

Business

Number of views:
1000

Reference price list of some domestic auto express (RMB)

Shenzhou Qinren International Logistics was established in Shenzhen, China on December 18, 2001, with a registered capital of 2 million RMB. It is an independent legal entity enterprise approved by the Shenzhen Municipal Government and registered in the Shenzhen Administration for Industry and Commerce.



As a professional logistics and distribution service provider, Shenzhou Qinren has a professional transportation fleet, and has various agency qualifications such as customs declaration, tax rebate and aviation, railway, automobile transportation, and water transportation. It has successively opened a number of branches and business service outlets in the Pearl River Delta regions such as Shenzhen, Hong Kong and Guangzhou, as well as in Southeast Asia such as Singapore and Malaysia. And through cooperation with well-known logistics companies at home and abroad, a complete domestic and international business service network has been established. The company's business scope covers all major and medium cities in China and all over the world.
Product serial number
1
Product description
Parameters

Reference price list of some domestic auto express (RMB)

Province Location yuan/KG yuan/cubic Time limit (days) Province Location yuan/KG yuan/cubic Time limit (days)
Cities directly under the Central Government Beijing 0.65 170 3—4 Hainan Haikou 0.5 140 2—3
Shanghai 0.6 140 2—3 Sanya 0.6 150 2—3
Tianjin 0.65 170 3—4 Nanchang 0.45 120 2—3
Chongqing 1 220 5—6 Jiujiang 0.5 130 3—4
Nanning 0.45 120 1—2 Jiangxi Ganzhou 0.5 130 3—4
Guangxi Liuzhou 0.5 130 2—3 Ji'an 0.5 130 3—4
Guilin 0.5 130 2—3 Shangrao 0.5 130 3—4
Nanjing 0.6 140 3—4 Changsha 0.5 120 2—3
Kunshan 0.65 160 4—5 Zhuzhou 0.6 140 3—4
Wuxi 0.6 150 4—5 Hunan Hengyang 0.6 140 3—4
Jiangsu Changzhou 0.65 160 4—5 Chenzhou 0.6 140 3—4
Yangzhou 0.65 160 4—5 Guiyang 0.6 170 3—4
Nantong 0.65 160 5—6 Guizhou Zunyi 0.8 190 4—5
Suzhou 0.6 140 3—4 Hangzhou 0.55 130 2—3
Jinan 0.7 170 3—4 Ningbo 0.65 150 3—4
Qingdao 0.7 170 3—4 Zhejiang Yiwu 0.55 130 2—3
Shandong Zibo 0.8 190 4—5 Wenzhou 0.65 150 3—4
Yantai 0.75 180 4—5 Anhui Hefei 0.55 130 3—4
Linyi 0.7 170 3—4 Bengbu 0.7 180 4—5
Xi'an 0.65 160 3—4 Henan Zhengzhou 0.55 140 2—3
Shaanxi Baoji 0.8 200 4—5 Luoyang 0.75 170 3—4
Shijiazhuang 0.7 170 3—4 Hubei Wuhan 0.5 140 2—3
Hebei Tangshan 0.9 210 4—5 Jingmen 0.65 160 3—4
Langfang 0.9 210 4—5 Yellowstone 0.7 180 4—5
Guangzhou 0.4 70 1 Xiangfan 0.65 160 3—4
Shantou 0.5 80 1 Taiyuan 0.9 180 3—4
Guangdong Dongguan 0.4 70 1 Shanxi Datong 1.1 200 4—5
Foshan 0.4 70 1 Gansu Lanzhou 1.1 200 4—5
Zhuhai 0.5 80 1 Ningxia Yinchuan 1.2 220 4—5
Fuzhou 0.4 110 1—2 Sichuan Chengdu 1.2 220 6—7
Xiamen 0.4 110 1—2 Yunnan Kunming 0.7 160 3—4
Fujian Quanzhou 0.5 120 2—3 Changchun 1.1 260 5—6
Zhangzhou 0.5 120 2—3 Jilin Jilin 1.2 280 6—7
Putian 0.6 150 2—3 Shenyang 1 220 4—5
Inner Mongolia Hohhot 1.4 300 7—8 Liaoning Dalian 1.1 240 5—6
Urban city 1.8 340 10—12 Harbin 1.1 240 6—7
Xinjiang Korla 1.7 310 8—9 Heilongjiang Daqing 1.3 280 7—8

 

Notes:

1. The packaging of the goods must meet the needs of road LTL transportation. The bottom of the destination door-to-door delivery is 80 yuan per ticket (Shanghai/Tianjin/Beijing 100 yuan/ticket).
2. For goods charged by volume, a piece fee is charged for less than two cubic meters, and a piece fee for goods charged by weight less than 1 ton.

We could not find any corresponding parameters, please add them to the properties table
Previous
Next
Online
hotline
519709948 519709948
Service time:
8:00 - 24:00
Customer:
Online service